Women's Vintage Leopard Print Layered Chiffon Maxi Dress

$26.99 USD
Style
Size

A leopard-patterned bodice contrasts with flowing sheer sleeves and a layered lower skirt. The shaped waist and uneven hem give this long dress a distinctive silhouette.

Material

Fabric: Cotton Blend, Chiffon

Elasticity: Micro Elasticity

Fit

Fitted through the bodice and waist, with a full, uneven skirt. Choose using bust and waist measurements.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment measurements

Bust, waist, upper arm and hem measurements are full circumferences, not flat widths. Shoulder width is measured across the back between the shoulder seams. Sleeve length runs from the shoulder seam to the cuff or sleeve edge. Length runs from the high shoulder point to the longest outer skirt edge; the shortest hem point is listed separately. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistShoulder widthSleeve lengthUpper armLengthHem circumferenceLength (shortest point)
XS0–291 / 35.873 / 28.738 / 15.057.6 / 22.736.5 / 14.4127.3 / 50.1235 / 92.5115 / 45.3
S4–696 / 37.878 / 30.739 / 15.458 / 22.838 / 15.0128 / 50.4240 / 94.5116 / 45.7
M8–10102 / 40.284 / 33.140 / 15.758.4 / 23.039.5 / 15.6128.7 / 50.7246 / 96.9117 / 46.1
L12–14110 / 43.392 / 36.241.2 / 16.258.8 / 23.141.5 / 16.3129.4 / 50.9254 / 100.0118 / 46.5
XL16–18118 / 46.5100 / 39.442.4 / 16.759.2 / 23.343.5 / 17.1130.1 / 51.2262 / 103.1119 / 46.9
2XL20–22128 / 50.4110 / 43.343.8 / 17.259.6 / 23.546.5 / 18.3130.8 / 51.5272 / 107.1120 / 47.2
3XL24–26138 / 54.3120 / 47.245.2 / 17.860 / 23.649.5 / 19.5131.5 / 51.8282 / 111.0121 / 47.6
4XL28–30148 / 58.3130 / 51.246.6 / 18.360.4 / 23.852.5 / 20.7132.2 / 52.0292 / 115.0122 / 48.0
5XL32–34158 / 62.2140 / 55.148 / 18.960.8 / 23.955.5 / 21.9132.9 / 52.3302 / 118.9123 / 48.4

Recently viewed