A cropped hooded outer layer frames a matching fitted bodysuit through the open front. Floral motifs and contrasting sections continue across the coordinated two-piece silhouette.
Material
Material: Cotton Blend
Elasticity: Medium Elasticity
Thickness: Regular
Fit
A relaxed cropped outer layer over a close-fitting stretch bodysuit. Choose by your bust, waist and hips, and check the bodysuit length.
Size Guide
Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.
Recommended Body Measurements
These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.
Recommended body measurements (cm / in)| Size | US Apparel Size | Bust | Waist | Hips |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
|---|
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 | 91–95 / 35.8–37.4 |
|---|
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 96–101 / 37.8–39.8 |
|---|
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 | 102–109 / 40.2–42.9 |
|---|
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 | 110–117 / 43.3–46.1 |
|---|
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 | 118–127 / 46.5–50.0 |
|---|
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 | 128–137 / 50.4–53.9 |
|---|
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 | 138–147 / 54.3–57.9 |
|---|
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 | 148–157 / 58.3–61.8 |
|---|
Cropped hooded outer-layer measurements
Measure each piece separately. The bodysuit is measured unstretched, with its lower edges aligned; its circumferences are smaller than body measurements for a close fit. Bodysuit length runs from the high shoulder point to the crotch. Outer-layer length runs from the shoulder point to the body hem, excluding the hood; sleeves run from the dropped shoulder seam to the cuff. Allow a 1–2 cm difference from hand measurement.
Cropped hooded outer-layer measurements (cm / in)| Size | US Apparel Size | Bust | Shoulder width | Sleeve length | Upper arm | Cropped outer length |
|---|
| XS | 0–2 | 99 / 39.0 | 52 / 20.5 | 51.6 / 20.3 | 35.5 / 14.0 | 41 / 16.1 |
|---|
| S | 4–6 | 104 / 40.9 | 53 / 20.9 | 52 / 20.5 | 37 / 14.6 | 42 / 16.5 |
|---|
| M | 8–10 | 110 / 43.3 | 54 / 21.3 | 52.4 / 20.6 | 38.5 / 15.2 | 43 / 16.9 |
|---|
| L | 12–14 | 118 / 46.5 | 55.2 / 21.7 | 52.8 / 20.8 | 40.5 / 15.9 | 44 / 17.3 |
|---|
| XL | 16–18 | 126 / 49.6 | 56.4 / 22.2 | 53.2 / 20.9 | 42.5 / 16.7 | 45 / 17.7 |
|---|
| 2XL | 20–22 | 136 / 53.5 | 57.8 / 22.8 | 53.6 / 21.1 | 45.5 / 17.9 | 46 / 18.1 |
|---|
| 3XL | 24–26 | 146 / 57.5 | 59.2 / 23.3 | 54 / 21.3 | 48.5 / 19.1 | 47 / 18.5 |
|---|
| 4XL | 28–30 | 156 / 61.4 | 60.6 / 23.9 | 54.4 / 21.4 | 51.5 / 20.3 | 48 / 18.9 |
|---|
| 5XL | 32–34 | 166 / 65.4 | 62 / 24.4 | 54.8 / 21.6 | 54.5 / 21.5 | 49 / 19.3 |
|---|
Bodysuit measurements
Measure each piece separately. The bodysuit is measured unstretched, with its lower edges aligned; its circumferences are smaller than body measurements for a close fit. Bodysuit length runs from the high shoulder point to the crotch. Outer-layer length runs from the shoulder point to the body hem, excluding the hood; sleeves run from the dropped shoulder seam to the cuff. Allow a 1–2 cm difference from hand measurement.
Bodysuit measurements (cm / in)| Size | US Apparel Size | Bust | Waist | Hips | Length (shoulder to crotch) |
|---|
| XS | 0–2 | 76.5 / 30.1 | 59 / 23.2 | 83 / 32.7 | 74 / 29.1 |
|---|
| S | 4–6 | 81.5 / 32.1 | 64 / 25.2 | 88 / 34.6 | 75 / 29.5 |
|---|
| M | 8–10 | 87.5 / 34.4 | 70 / 27.6 | 94 / 37.0 | 76 / 29.9 |
|---|
| L | 12–14 | 95.5 / 37.6 | 78 / 30.7 | 102 / 40.2 | 77 / 30.3 |
|---|
| XL | 16–18 | 103.5 / 40.7 | 86 / 33.9 | 110 / 43.3 | 78 / 30.7 |
|---|
| 2XL | 20–22 | 113.5 / 44.7 | 96 / 37.8 | 120 / 47.2 | 79 / 31.1 |
|---|
| 3XL | 24–26 | 123.5 / 48.6 | 106 / 41.7 | 130 / 51.2 | 80 / 31.5 |
|---|
| 4XL | 28–30 | 133.5 / 52.6 | 116 / 45.7 | 140 / 55.1 | 81 / 31.9 |
|---|
| 5XL | 32–34 | 143.5 / 56.5 | 126 / 49.6 | 150 / 59.1 | 82 / 32.3 |
|---|