Cargo pockets, a layered waistband and a washed finish bring utility detail to these jeans. The legs are roomy through the thigh and taper into gathered cuffs.
Materials
Material: Denim, Blended.
Elasticity: Non-stretch.
Heavyweight washed denim/cotton blend woven fabric with a thick, crisp feel and a distressed, faded, ripped and patched texture.
Care
Gentle machine wash or hand wash in cold water. Air dry naturally. Iron at a low temperature and avoid direct sunlight when drying.
Size Guide
All measurements are shown in cm / in. US apparel sizes are a reference; compare your measurements with the charts below.
Recommended body measurements are for your body, NOT garment measurements.
Recommended Body Measurements
| Size | US Apparel Size | Waist | Hips |
|---|
| XS | 0–2 | 60–64 cm / 23.6–25.2 in | 86–90 cm / 33.9–35.4 in |
| S | 4–6 | 65–69 cm / 25.6–27.2 in | 91–95 cm / 35.8–37.4 in |
| M | 8–10 | 70–75 cm / 27.6–29.5 in | 96–101 cm / 37.8–39.8 in |
| L | 12–14 | 76–83 cm / 29.9–32.7 in | 102–109 cm / 40.2–42.9 in |
| XL | 16–18 | 84–91 cm / 33.1–35.8 in | 110–117 cm / 43.3–46.1 in |
| 2XL | 20–22 | 92–101 cm / 36.2–39.8 in | 118–127 cm / 46.5–50.0 in |
| 3XL | 24–26 | 102–111 cm / 40.2–43.7 in | 128–137 cm / 50.4–53.9 in |
| 4XL | 28–30 | 112–121 cm / 44.1–47.6 in | 138–147 cm / 54.3–57.9 in |
| 5XL | 32–34 | 122–131 cm / 48.0–51.6 in | 148–157 cm / 58.3–61.8 in |
Cargo jeans — Garment Measurements
| Size | US Apparel Size | Waist | Hips | Outseam | Front rise | Inseam |
|---|
| XS | 0–2 | 67 cm / 26.4 in | 105 cm / 41.3 in | 99.2 cm / 39.1 in | 32.5 cm / 12.8 in | 67.5 cm / 26.6 in |
| S | 4–6 | 72 cm / 28.3 in | 110 cm / 43.3 in | 100 cm / 39.4 in | 33 cm / 13.0 in | 68 cm / 26.8 in |
| M | 8–10 | 78 cm / 30.7 in | 116 cm / 45.7 in | 100.8 cm / 39.7 in | 33.5 cm / 13.2 in | 68.5 cm / 27.0 in |
| L | 12–14 | 86 cm / 33.9 in | 124 cm / 48.8 in | 101.6 cm / 40.0 in | 34 cm / 13.4 in | 69 cm / 27.2 in |
| XL | 16–18 | 94 cm / 37.0 in | 132 cm / 52.0 in | 102.4 cm / 40.3 in | 34.5 cm / 13.6 in | 69.5 cm / 27.4 in |
| 2XL | 20–22 | 104 cm / 40.9 in | 142 cm / 55.9 in | 103.2 cm / 40.6 in | 35 cm / 13.8 in | 70 cm / 27.6 in |
| 3XL | 24–26 | 114 cm / 44.9 in | 152 cm / 59.8 in | 104 cm / 40.9 in | 35.5 cm / 14.0 in | 70.5 cm / 27.8 in |
| 4XL | 28–30 | 124 cm / 48.8 in | 162 cm / 63.8 in | 104.8 cm / 41.3 in | 36 cm / 14.2 in | 71 cm / 28.0 in |
| 5XL | 32–34 | 134 cm / 52.8 in | 172 cm / 67.7 in | 105.6 cm / 41.6 in | 36.5 cm / 14.4 in | 71.5 cm / 28.1 in |
If you are between sizes, choose the larger size. Allow a 1–2 cm difference in measurements.