Red-and-white stripes and a playful Santa graphic give this hoodie its holiday character. Drawstrings and a large front pocket complete the relaxed pullover design.
Fit
Relaxed hoodie with a roomy upper body.
Material
Material: Linen Blend
Stretch:No Stretch
Size Guide
Garment measurements are shown below. Bust and hem measurements are full circumferences. Compare them with a similar top you own, allowing room for your preferred fit. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Hem Circumference | Sleeve Length | Top Length |
|---|
| XS | 0-2 | 106 cm / 41.7 in | 102 cm / 40.2 in | 52 cm / 20.5 in | 66 cm / 26.0 in |
|---|
| S | 4-6 | 110 cm / 43.3 in | 106 cm / 41.7 in | 52.5 cm / 20.7 in | 67 cm / 26.4 in |
|---|
| M | 8-10 | 114 cm / 44.9 in | 110 cm / 43.3 in | 53 cm / 20.9 in | 68 cm / 26.8 in |
|---|
| L | 12-14 | 120 cm / 47.2 in | 116 cm / 45.7 in | 53.5 cm / 21.1 in | 69 cm / 27.2 in |
|---|
| XL | 16 | 126 cm / 49.6 in | 122 cm / 48.0 in | 54 cm / 21.3 in | 70 cm / 27.6 in |
|---|
| 2XL | 18 | 134 cm / 52.8 in | 130 cm / 51.2 in | 54.5 cm / 21.5 in | 71 cm / 28.0 in |
|---|
| 3XL | 20 | 142 cm / 55.9 in | 138 cm / 54.3 in | 55 cm / 21.7 in | 72 cm / 28.3 in |
|---|
| 4XL | 22 | 150 cm / 59.1 in | 146 cm / 57.5 in | 55.5 cm / 21.9 in | 73 cm / 28.7 in |
|---|
| 5XL | 24 | 158 cm / 62.2 in | 154 cm / 60.6 in | 56 cm / 22.0 in | 74 cm / 29.1 in |
|---|
Each measurement is shown in cm and inches. Top length is measured from the highest shoulder point to the hem, including any trim. Sleeve length is measured from the shoulder seam to the cuff. Allow 1-2 cm variation.