A duck dressed in a Santa hat and festive outfit decorates this green sweater. Red neckline and cuff trims give the simple crewneck silhouette a cheerful contrast.
Fit
Easy knit fit through the body.
Material
Material: Linen Blend
Stretch:No Stretch
Size Guide
Garment measurements are shown below. Bust and hem measurements are full circumferences. Compare them with a similar top you own, allowing room for your preferred fit. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Hem Circumference | Sleeve Length | Top Length |
|---|
| XS | 0-2 | 102 cm / 40.2 in | 96 cm / 37.8 in | 53 cm / 20.9 in | 63 cm / 24.8 in |
|---|
| S | 4-6 | 106 cm / 41.7 in | 100 cm / 39.4 in | 53.5 cm / 21.1 in | 64 cm / 25.2 in |
|---|
| M | 8-10 | 110 cm / 43.3 in | 104 cm / 40.9 in | 54 cm / 21.3 in | 65 cm / 25.6 in |
|---|
| L | 12-14 | 116 cm / 45.7 in | 110 cm / 43.3 in | 54.5 cm / 21.5 in | 66 cm / 26.0 in |
|---|
| XL | 16 | 122 cm / 48.0 in | 116 cm / 45.7 in | 55 cm / 21.7 in | 67 cm / 26.4 in |
|---|
| 2XL | 18 | 130 cm / 51.2 in | 124 cm / 48.8 in | 55.5 cm / 21.9 in | 68 cm / 26.8 in |
|---|
| 3XL | 20 | 138 cm / 54.3 in | 132 cm / 52.0 in | 56 cm / 22.0 in | 69 cm / 27.2 in |
|---|
| 4XL | 22 | 146 cm / 57.5 in | 140 cm / 55.1 in | 56.5 cm / 22.2 in | 70 cm / 27.6 in |
|---|
| 5XL | 24 | 154 cm / 60.6 in | 148 cm / 58.3 in | 57 cm / 22.4 in | 71 cm / 28.0 in |
|---|
Each measurement is shown in cm and inches. Top length is measured from the highest shoulder point to the hem, including any trim. Sleeve length is measured from the shoulder seam to the cuff. Allow 1-2 cm variation.