Women's Cute Christmas Border Collie Dog Print Hooded Sweater

$22.95 USD
Color
Size

A festive collie motif and floral accents decorate this wide hooded knit top. Striped shorter sleeves and a draped, curved hem create a roomy silhouette.

Material

Material: Cotton Blend

Elasticity: Micro-Elasticity

Thickness: Lightweight

Fit

A wide, draped pullover fit with shorter sleeves and a curved lower edge.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment measurements

Bust, waist, upper arm and hem measurements are full circumferences, not flat widths. Shoulder width is measured across the back between the shoulder seams. Sleeve length runs from the shoulder seam to the cuff or sleeve edge. Length runs from the high shoulder point to the longest lower edge, excluding any raised collar or hood and including the garment's lace or ruffled hem. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustShoulder widthSleeve lengthUpper armLengthHem circumference
XS0–2113 / 44.555 / 21.733.1 / 13.042.5 / 16.763 / 24.8109 / 42.9
S4–6118 / 46.556 / 22.033.5 / 13.244 / 17.364 / 25.2114 / 44.9
M8–10124 / 48.857 / 22.433.9 / 13.345.5 / 17.965 / 25.6120 / 47.2
L12–14132 / 52.058.2 / 22.934.3 / 13.547.5 / 18.766 / 26.0128 / 50.4
XL16–18140 / 55.159.4 / 23.434.7 / 13.749.5 / 19.567 / 26.4136 / 53.5
2XL20–22150 / 59.160.8 / 23.935.1 / 13.852.5 / 20.768 / 26.8146 / 57.5
3XL24–26160 / 63.062.2 / 24.535.5 / 14.055.5 / 21.969 / 27.2156 / 61.4
4XL28–30170 / 66.963.6 / 25.035.9 / 14.158.5 / 23.070 / 27.6166 / 65.4
5XL32–34180 / 70.965 / 25.636.3 / 14.361.5 / 24.271 / 28.0176 / 69.3

Recently viewed