Women's Christmas Tree Print Sweatshirt

$21.90 USD
Color
Size

A checked tree and bow motif contrasts with the green body of this pullover. Patterned sleeve sections and a crew neckline give it a casual finish.

Material

Material: Cotton Blend

Elasticity: Micro-Elasticity

Thickness: Medium weight

Fit

A relaxed fit through the body with long sleeves and a gathered hem.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment measurements

Bust, waist, upper arm and hem measurements are full circumferences, not flat widths. Shoulder width is measured across the back between the shoulder seams. Sleeve length runs from the side-neckline seam along the outer arm to the cuff, including the shoulder area. Length runs from the high shoulder point to the longest lower edge, excluding any raised collar or hood and including the garment's lace or ruffled hem. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustSleeve (neckline to cuff)Upper armLengthHem circumference
XS0–2100 / 39.467.1 / 26.434.5 / 13.667 / 26.494 / 37.0
S4–6105 / 41.367.5 / 26.636 / 14.268 / 26.899 / 39.0
M8–10111 / 43.767.9 / 26.737.5 / 14.869 / 27.2105 / 41.3
L12–14119 / 46.968.3 / 26.939.5 / 15.670 / 27.6113 / 44.5
XL16–18127 / 50.068.7 / 27.041.5 / 16.371 / 28.0121 / 47.6
2XL20–22137 / 53.969.1 / 27.244.5 / 17.572 / 28.3131 / 51.6
3XL24–26147 / 57.969.5 / 27.447.5 / 18.773 / 28.7141 / 55.5
4XL28–30157 / 61.869.9 / 27.550.5 / 19.974 / 29.1151 / 59.4
5XL32–34167 / 65.770.3 / 27.753.5 / 21.175 / 29.5161 / 63.4

Recently viewed