Western Fringe Off Shoulder Split Maxi Tunic

$25.98 USD
Style
Size

A fringed off-the-shoulder neckline frames a fitted upper body and long split lower panels. Matching cuff and hem fringe adds movement to the black silhouette.

Material

Fabric: Cotton Blend

Elasticity: Micro-Elastic

Fit

A close-fitting bodice with long split lower panels. Check bust and waist; compare the full length, including fringe.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment measurements

Bust, waist, upper arm and hem measurements are full circumferences, not flat widths. Shoulder width is measured across the back between the shoulder seams. Sleeve length runs from the outer off-shoulder edge to the lowest cuff edge, including fringe. Body length runs from the center-front upper neckline edge to the lowest hem fringe. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistSleeve (off-shoulder edge to cuff)Upper armLengthHem circumference
XS0–285 / 33.567 / 26.451.6 / 20.329.5 / 11.6124.3 / 48.9185 / 72.8
S4–690 / 35.472 / 28.352 / 20.531 / 12.2125 / 49.2190 / 74.8
M8–1096 / 37.878 / 30.752.4 / 20.632.5 / 12.8125.7 / 49.5196 / 77.2
L12–14104 / 40.986 / 33.952.8 / 20.834.5 / 13.6126.4 / 49.8204 / 80.3
XL16–18112 / 44.194 / 37.053.2 / 20.936.5 / 14.4127.1 / 50.0212 / 83.5
2XL20–22122 / 48.0104 / 40.953.6 / 21.139.5 / 15.6127.8 / 50.3222 / 87.4
3XL24–26132 / 52.0114 / 44.954 / 21.342.5 / 16.7128.5 / 50.6232 / 91.3
4XL28–30142 / 55.9124 / 48.854.4 / 21.445.5 / 17.9129.2 / 50.9242 / 95.3
5XL32–34152 / 59.8134 / 52.854.8 / 21.648.5 / 19.1129.9 / 51.1252 / 99.2

Recently viewed