Vintage Leopard Patchwork Zip Front Maxi Tunic

$26.90 USD
Style
Size

Mixed animal-patterned panels frame the shaped body of this long tunic. A front zipper, collared neckline and open lower panels create a distinctive layered look.

Material

Fabric: Cotton Blend

Elasticity: Micro-Elastic

Fit

A shaped upper body with long open lower panels. Choose by bust and waist, then check the overall length.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure your body without pulling the tape tight. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment measurements

Bust, waist, upper arm and hem measurements are full circumferences, not flat widths. Shoulder width is measured across the back between the shoulder seams. Sleeve length runs from the shoulder seam to the cuff or sleeve edge. Length runs from the high shoulder point to the longest lower edge, excluding any raised collar or hood and including the garment's lace or ruffled hem. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistShoulder widthSleeve lengthUpper armLengthHem circumference
XS0–289 / 35.071 / 28.038 / 15.059.6 / 23.531.5 / 12.4124.3 / 48.9177 / 69.7
S4–694 / 37.076 / 29.939 / 15.460 / 23.633 / 13.0125 / 49.2182 / 71.7
M8–10100 / 39.482 / 32.340 / 15.760.4 / 23.834.5 / 13.6125.7 / 49.5188 / 74.0
L12–14108 / 42.590 / 35.441.2 / 16.260.8 / 23.936.5 / 14.4126.4 / 49.8196 / 77.2
XL16–18116 / 45.798 / 38.642.4 / 16.761.2 / 24.138.5 / 15.2127.1 / 50.0204 / 80.3
2XL20–22126 / 49.6108 / 42.543.8 / 17.261.6 / 24.341.5 / 16.3127.8 / 50.3214 / 84.3
3XL24–26136 / 53.5118 / 46.545.2 / 17.862 / 24.444.5 / 17.5128.5 / 50.6224 / 88.2
4XL28–30146 / 57.5128 / 50.446.6 / 18.362.4 / 24.647.5 / 18.7129.2 / 50.9234 / 92.1
5XL32–34156 / 61.4138 / 54.348 / 18.962.8 / 24.750.5 / 19.9129.9 / 51.1244 / 96.1

Recently viewed