V Neck Sleeveless Basque Waist Floral Print Maxi Dress Celebrate feminine elegance with this enchanting maxi dress, featuring a flattering V neckline and sleeveless silhouette. The defined basque waist creates a stunning hourglass shape while the delicate floral print adds romantic charm and visual interest. Crafted from a soft cotton-polyester blend, this dress offers comfort and durability for all-day wear. The maxi length provides graceful coverage with an elongated, sophisticated appearance ideal for garden parties, summer weddings, or evening celebrations. The structured waist detail enhances your natural curves while the flowing skirt allows effortless movement. Versatile and timeless, pair with sandals for casual elegance or heels for a more formal occasion. A wardrobe treasure that combines comfort, style, and understated beauty.
- Material: Cotton+Polyester
Size Guide
Body Measurements
| Size | US Size (Guide) | Bust (in / cm) | Waist (in / cm) |
|---|
| XS | 0-2 | 30.7-33.1 in / 78-84 cm | 23.6-26.0 in / 60-66 cm |
| S | 4-6 | 33.1-35.4 in / 84-90 cm | 26.0-28.3 in / 66-72 cm |
| M | 8-10 | 35.4-37.8 in / 90-96 cm | 28.3-30.7 in / 72-78 cm |
| L | 12-14 | 37.8-40.9 in / 96-104 cm | 30.7-33.9 in / 78-86 cm |
| XL | 16-18 | 40.9-44.1 in / 104-112 cm | 33.9-37.0 in / 86-94 cm |
| 2XL | 20-22 | 44.1-47.2 in / 112-120 cm | 37.0-40.2 in / 94-102 cm |
| 3XL | 24-26 | 47.2-50.4 in / 120-128 cm | 40.2-43.3 in / 102-110 cm |
| 4XL | 28-30 | 50.4-53.5 in / 128-136 cm | 43.3-46.5 in / 110-118 cm |
| 5XL | 32-34 | 53.5-56.7 in / 136-144 cm | 46.5-49.6 in / 118-126 cm |
Choose the largest size indicated by your measurements. If you are between sizes, choose the larger size.
Garment Measurements
| Size | Bust (in / cm) | Waist (in / cm) | Dress Length (in / cm) |
|---|
| XS | 34.3 in / 87 cm | 26.8 in / 68 cm | 54.1 in / 137.5 cm |
| S | 36.6 in / 93 cm | 29.1 in / 74 cm | 54.3 in / 138 cm |
| M | 39.0 in / 99 cm | 31.5 in / 80 cm | 54.5 in / 138.5 cm |
| L | 42.1 in / 107 cm | 34.6 in / 88 cm | 54.7 in / 139 cm |
| XL | 45.3 in / 115 cm | 37.8 in / 96 cm | 54.9 in / 139.5 cm |
| 2XL | 48.4 in / 123 cm | 40.9 in / 104 cm | 55.1 in / 140 cm |
| 3XL | 51.6 in / 131 cm | 44.1 in / 112 cm | 55.3 in / 140.5 cm |
| 4XL | 54.7 in / 139 cm | 47.2 in / 120 cm | 55.5 in / 141 cm |
| 5XL | 57.9 in / 147 cm | 50.4 in / 128 cm | 55.7 in / 141.5 cm |
Upper-body lengths include straps and are measured from the shoulder to the hem.