An easy fit through the body for everyday comfort.
Materials
Composition: 49% Rayon, 24% Nylon, 21% Polyester, 6% Spandex
Material: Polyester is renowned for its exceptional durability and ability to resist wrinkles, making it a popular choice for everyday wear
Fabric: High Stretch fabric provides maximum elasticity and generous comfort
Care: Dry clean, machine wash, or hand wash; Cold or lukewarm water; Tumble dry safe
Size & Fit
Use your body measurements to choose your size. If your measurements fall across sizes, choose the larger size.
Body Measurements
| Size | Bust |
|---|
| XS | 31.0–32.5 in / 78.7–82.5 cm |
| S | 33.0–34.5 in / 83.8–87.6 cm |
| M | 35.0–36.5 in / 88.9–92.7 cm |
| L | 37.0–39.0 in / 94.0–99.1 cm |
| XL | 39.5–42.0 in / 100.3–106.7 cm |
| 2XL | 42.5–45.0 in / 108.0–114.3 cm |
| 3XL | 45.5–48.0 in / 115.6–121.9 cm |
| 4XL | 48.5–51.0 in / 123.2–129.5 cm |
| 5XL | 51.5–54.0 in / 130.8–137.2 cm |
Garment Measurements
| Size | Bust | Hem | Length | Sleeve Length |
|---|
| XS | 35.0 in / 88.9 cm | 37.5 in / 95.2 cm | 24.4 in / 62.0 cm | 22.7 in / 57.7 cm |
| S | 37.0 in / 94.0 cm | 39.5 in / 100.3 cm | 24.7 in / 62.7 cm | 22.9 in / 58.2 cm |
| M | 39.0 in / 99.1 cm | 41.5 in / 105.4 cm | 25.0 in / 63.5 cm | 23.0 in / 58.4 cm |
| L | 41.5 in / 105.4 cm | 44.0 in / 111.8 cm | 25.3 in / 64.3 cm | 23.1 in / 58.7 cm |
| XL | 44.5 in / 113.0 cm | 47.0 in / 119.4 cm | 25.6 in / 65.0 cm | 23.3 in / 59.2 cm |
| 2XL | 47.5 in / 120.7 cm | 50.0 in / 127.0 cm | 25.9 in / 65.8 cm | 23.4 in / 59.4 cm |
| 3XL | 50.5 in / 128.3 cm | 53.0 in / 134.6 cm | 26.2 in / 66.5 cm | 23.6 in / 59.9 cm |
| 4XL | 53.5 in / 135.9 cm | 56.0 in / 142.2 cm | 26.5 in / 67.3 cm | 23.8 in / 60.5 cm |
| 5XL | 56.5 in / 143.5 cm | 59.0 in / 149.9 cm | 26.8 in / 68.1 cm | 23.9 in / 60.7 cm |
Length is measured from the shoulder to the hem. Sleeve length is measured from the shoulder seam to the cuff.