Stone Uptown Faux Fur Coat

$29.99 USD
Size

Our Stone Uptown Faux Fur Coat exudes modern sophistication and urban elegance. This full-length coat is crafted from plush faux fur with a subtle sheen, offering both luxurious texture and warmth. Featuring a wide notched lapel collar, functional side pockets, and a self-tie belt creating a cinched silhouette while maintaining a cozy feel. Lined interior.

Material Composition

Materials: 100% Polyester (lining) 97% Polyester 3% Spandex

Care

Hand wash cold

Fit

A relaxed fit through the bust and hips, with an adjustable tie belt.

Size Guide

Each measurement is shown as cm / in (centimeters / inches).

US apparel sizes are a reference for this size guide. Choose your size using the body measurements, as size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure around the fullest part of your bust and hips, and your natural waist. If between sizes, choose the larger size.

Body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measurements are taken with the garment laid flat and relaxed. Bust, waist, hips and upper-arm values are full circumferences, not flat widths. Measure fastening styles closed, without tightening a belt or drawcord. Length runs from the high shoulder point to the hem, excluding any raised collar. Sleeve length runs from the shoulder seam to the cuff. Allow a 1–2 cm difference from hand measurement. For outerwear, compare with a similar garment you wear comfortably over your usual layers.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsShoulder widthUpper armSleeve lengthLength
XS0–2109 / 42.9105 / 41.3117 / 46.146 / 18.140.5 / 15.960.7 / 23.9133.9 / 52.7
S4–6114 / 44.9110 / 43.3122 / 48.047 / 18.542 / 16.561 / 24.0134.6 / 53.0
M8–10120 / 47.2116 / 45.7128 / 50.448 / 18.943.5 / 17.161.3 / 24.1135.3 / 53.3
L12–14128 / 50.4124 / 48.8136 / 53.549.2 / 19.445.5 / 17.961.6 / 24.3136 / 53.5
XL16–18136 / 53.5132 / 52.0144 / 56.750.4 / 19.847.5 / 18.761.9 / 24.4136.7 / 53.8
2XL20–22146 / 57.5142 / 55.9154 / 60.651.8 / 20.450.5 / 19.962.2 / 24.5137.4 / 54.1
3XL24–26156 / 61.4152 / 59.8164 / 64.653.2 / 20.953.5 / 21.162.5 / 24.6138.1 / 54.4
4XL28–30166 / 65.4162 / 63.8174 / 68.554.6 / 21.556.5 / 22.262.8 / 24.7138.8 / 54.6
5XL32–34176 / 69.3172 / 67.7184 / 72.456 / 22.059.5 / 23.463.1 / 24.8139.5 / 54.9

Recently viewed