Shoreline Plunge Halter One-Piece Swimsuit - White

$22.99 USD
Size

Size & Fit

Choose by your bust, underbust and hips, then check your torso measurement. Compare front length with a one-piece swimsuit you already wear.

Body Measurements

Use your body measurements to choose your size. Inches / centimeters.

SizeBust (in / cm)Underbust (in / cm)Hips (in / cm)Torso loop (in / cm)
XS30.7–32.3 / 78–8225.2–26.8 / 64–6833.1–34.6 / 84–8857.1–59.1 / 145–150
S32.7–34.3 / 83–8727.2–28.7 / 69–7335.0–36.6 / 89–9358.3–60.2 / 148–153
M34.6–36.6 / 88–9329.1–31.1 / 74–7937.0–39.0 / 94–9959.4–61.4 / 151–156
L37.0–39.4 / 94–10031.5–33.9 / 80–8639.4–41.7 / 100–10660.6–62.6 / 154–159
XL39.8–42.5 / 101–10834.3–37.0 / 87–9442.1–44.9 / 107–11461.8–63.8 / 157–162
2XL42.9–46.5 / 109–11837.4–40.9 / 95–10445.3–48.8 / 115–12463.0–65.0 / 160–165
3XL46.9–50.4 / 119–12841.3–44.9 / 105–11449.2–52.8 / 125–13464.2–66.1 / 163–168
4XL50.8–54.3 / 129–13845.3–48.8 / 115–12453.1–56.7 / 135–14465.4–67.3 / 166–171
5XL54.7–58.3 / 139–14849.2–52.8 / 125–13457.1–60.6 / 145–15466.5–68.5 / 169–174

Garment Measurements

SizePanel width (each) (in / cm)Panel length (each) (in / cm)Front length (in / cm)
XS6.7 / 1715.4 / 3925.2 / 64
S7.3 / 18.515.7 / 4025.6 / 65
M7.9 / 2016.1 / 4126.0 / 66
L8.5 / 21.516.5 / 4226.4 / 67
XL9.1 / 2316.9 / 4326.8 / 68
2XL9.6 / 24.517.3 / 4427.2 / 69
3XL10.2 / 2617.7 / 4527.6 / 70
4XL10.8 / 27.518.1 / 4628.0 / 71
5XL11.4 / 2918.5 / 4728.3 / 72

Measure torso loop from one shoulder, through the crotch and back to the same shoulder. Front length runs from the top of the front fabric panel to the crotch, excluding neck ties. Panel width is measured at its widest point.

Recently viewed