An easy fit through the body for everyday comfort.
Materials
Composition: 68% Rayon, 17% Polyester, 15% Nylon
Material: Polyester is renowned for its exceptional durability and ability to resist wrinkles, making it a popular choice for everyday wear
Fabric: Slight stretch fabric provides a modest amount of elasticity or stretchability
Size & Fit
Use your body measurements to choose your size. If your measurements fall across sizes, choose the larger size.
Body Measurements
| Size | Bust |
|---|
| XS | 31.0–32.5 in / 78.7–82.5 cm |
| S | 33.0–34.5 in / 83.8–87.6 cm |
| M | 35.0–36.5 in / 88.9–92.7 cm |
| L | 37.0–39.0 in / 94.0–99.1 cm |
| XL | 39.5–42.0 in / 100.3–106.7 cm |
| 2XL | 42.5–45.0 in / 108.0–114.3 cm |
| 3XL | 45.5–48.0 in / 115.6–121.9 cm |
| 4XL | 48.5–51.0 in / 123.2–129.5 cm |
| 5XL | 51.5–54.0 in / 130.8–137.2 cm |
Garment Measurements
| Size | Bust | Hem | Length | Sleeve Length |
|---|
| XS | 36.5 in / 92.7 cm | 37.5 in / 95.2 cm | 24.4 in / 62.0 cm | 10.7 in / 27.2 cm |
| S | 38.5 in / 97.8 cm | 39.5 in / 100.3 cm | 24.7 in / 62.7 cm | 10.8 in / 27.4 cm |
| M | 40.5 in / 102.9 cm | 41.5 in / 105.4 cm | 25.0 in / 63.5 cm | 11.0 in / 27.9 cm |
| L | 43.0 in / 109.2 cm | 44.0 in / 111.8 cm | 25.3 in / 64.3 cm | 11.2 in / 28.4 cm |
| XL | 46.0 in / 116.8 cm | 47.0 in / 119.4 cm | 25.6 in / 65.0 cm | 11.3 in / 28.7 cm |
| 2XL | 49.0 in / 124.5 cm | 50.0 in / 127.0 cm | 25.9 in / 65.8 cm | 11.4 in / 29.0 cm |
| 3XL | 52.0 in / 132.1 cm | 53.0 in / 134.6 cm | 26.2 in / 66.5 cm | 11.6 in / 29.5 cm |
| 4XL | 55.0 in / 139.7 cm | 56.0 in / 142.2 cm | 26.5 in / 67.3 cm | 11.8 in / 30.0 cm |
| 5XL | 58.0 in / 147.3 cm | 59.0 in / 149.9 cm | 26.8 in / 68.1 cm | 11.9 in / 30.2 cm |
Length is measured from the shoulder to the hem. Sleeve length is measured from the shoulder seam to the cuff.