Elevate your style with this eye-catching sleeveless midi dress featuring a daring cut-out waist and vibrant printed design. The midi silhouette provides elegant length while the strategic cut-out adds modern flair and showcases your figure beautifully. Sleeveless construction keeps you feeling fresh and unrestricted, making it ideal for warm weather occasions or layered styling. Whether you're heading to a summer wedding, cocktail event, or casual gathering, this dress delivers instant sophistication. The bold print ensures you'll stand out from the crowd, while the flattering waist detail creates a polished, put-together look that works from day to night.
- Material:Cotton+Polyester
Size Guide
Body Measurements
| Size | US Size (Guide) | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|
| XS | 0-2 | 30.7-33.1 in / 78-84 cm | 23.6-26.0 in / 60-66 cm | 33.9-36.2 in / 86-92 cm |
| S | 4-6 | 33.1-35.4 in / 84-90 cm | 26.0-28.3 in / 66-72 cm | 36.2-38.6 in / 92-98 cm |
| M | 8-10 | 35.4-37.8 in / 90-96 cm | 28.3-30.7 in / 72-78 cm | 38.6-40.9 in / 98-104 cm |
| L | 12-14 | 37.8-40.9 in / 96-104 cm | 30.7-33.9 in / 78-86 cm | 40.9-44.1 in / 104-112 cm |
| XL | 16-18 | 40.9-44.1 in / 104-112 cm | 33.9-37.0 in / 86-94 cm | 44.1-47.2 in / 112-120 cm |
| 2XL | 20-22 | 44.1-47.2 in / 112-120 cm | 37.0-40.2 in / 94-102 cm | 47.2-50.4 in / 120-128 cm |
| 3XL | 24-26 | 47.2-50.4 in / 120-128 cm | 40.2-43.3 in / 102-110 cm | 50.4-53.5 in / 128-136 cm |
| 4XL | 28-30 | 50.4-53.5 in / 128-136 cm | 43.3-46.5 in / 110-118 cm | 53.5-56.7 in / 136-144 cm |
| 5XL | 32-34 | 53.5-56.7 in / 136-144 cm | 46.5-49.6 in / 118-126 cm | 56.7-59.8 in / 144-152 cm |
Choose the largest size indicated by your measurements. If you are between sizes, choose the larger size.
Garment Measurements
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Dress Length (in / cm) |
|---|
| XS | 38.6 in / 98 cm | 26.8 in / 68 cm | 37.8 in / 96 cm | 53.7 in / 136.5 cm |
| S | 40.9 in / 104 cm | 29.1 in / 74 cm | 40.2 in / 102 cm | 53.9 in / 137 cm |
| M | 43.3 in / 110 cm | 31.5 in / 80 cm | 42.5 in / 108 cm | 54.1 in / 137.5 cm |
| L | 46.5 in / 118 cm | 34.6 in / 88 cm | 45.7 in / 116 cm | 54.3 in / 138 cm |
| XL | 49.6 in / 126 cm | 37.8 in / 96 cm | 48.8 in / 124 cm | 54.5 in / 138.5 cm |
| 2XL | 52.8 in / 134 cm | 40.9 in / 104 cm | 52.0 in / 132 cm | 54.7 in / 139 cm |
| 3XL | 55.9 in / 142 cm | 44.1 in / 112 cm | 55.1 in / 140 cm | 54.9 in / 139.5 cm |
| 4XL | 59.1 in / 150 cm | 47.2 in / 120 cm | 58.3 in / 148 cm | 55.1 in / 140 cm |
| 5XL | 62.2 in / 158 cm | 50.4 in / 128 cm | 61.4 in / 156 cm | 55.3 in / 140.5 cm |
Upper-body lengths include straps and are measured from the shoulder to the hem.