Evening Muse Sweetheart Halter Bandage Midi Dress - Plum Brown

$26.99 USD
Size

Size & Fit

Choose by your bust, waist and hips. If they suggest different sizes, choose the larger size.

Body Measurements

Use your body measurements to choose your size. Inches / centimeters.

SizeBust (in / cm)Waist (in / cm)Hips (in / cm)
XS31.5–33.1 / 80–8423.6–25.2 / 60–6433.9–35.4 / 86–90
S33.5–35.0 / 85–8925.6–27.2 / 65–6935.8–37.4 / 91–95
M35.4–37.0 / 90–9427.6–29.1 / 70–7437.8–39.4 / 96–100
L37.4–39.8 / 95–10129.5–31.9 / 75–8139.8–42.1 / 101–107
XL40.2–42.5 / 102–10832.3–34.6 / 82–8842.5–44.9 / 108–114
2XL42.9–46.5 / 109–11835.0–38.6 / 89–9845.3–48.8 / 115–124
3XL46.9–50.4 / 119–12839.0–42.5 / 99–10849.2–52.8 / 125–134
4XL50.8–54.3 / 129–13842.9–46.5 / 109–11853.1–56.7 / 135–144
5XL54.7–58.3 / 139–14846.9–50.4 / 119–12857.1–60.6 / 145–154

Garment Measurements

SizeBust (in / cm)Waist (in / cm)Hips (in / cm)Neck to hem (in / cm)
XS33.5 / 8525.6 / 6535.8 / 9146.1 / 117
S35.4 / 9027.6 / 7037.8 / 9646.5 / 118
M37.4 / 9529.5 / 7539.8 / 10146.9 / 119
L40.2 / 10232.3 / 8242.5 / 10847.2 / 120
XL42.9 / 10935.0 / 8945.3 / 11547.6 / 121
2XL46.9 / 11939.0 / 9949.2 / 12548.0 / 122
3XL50.8 / 12942.9 / 10953.1 / 13548.4 / 123
4XL54.7 / 13946.9 / 11957.1 / 14548.8 / 124
5XL58.7 / 14950.8 / 12961.0 / 15549.2 / 125

Length is measured from the side of the neck over the front to the hem.

Recently viewed