Transform your wardrobe with this captivating floral mini dress that combines timeless elegance with modern flair. The statement puff sleeves add dimension and sophistication, while the functional button-up design gives you complete control over your look. Blooming florals dance across the fabric, complemented by charming ruffles that catch the light beautifully. This dress is your answer to looking polished without sacrificing comfort—ideal for date nights, weekend getaways, or whenever you want to feel confident and put-together. The mini length keeps things fresh and youthful, while the structured silhouette ensures a flattering fit. Invest in a piece that works as hard as you do, delivering versatility and undeniable style that takes you from morning coffee to evening plans with ease.
- Material:Cotton+Polyester
Size Guide
Body Measurements
| Size | US Size (Guide) | Bust (in / cm) | Waist (in / cm) |
|---|
| XS | 0-2 | 30.7-33.1 in / 78-84 cm | 23.6-26.0 in / 60-66 cm |
| S | 4-6 | 33.1-35.4 in / 84-90 cm | 26.0-28.3 in / 66-72 cm |
| M | 8-10 | 35.4-37.8 in / 90-96 cm | 28.3-30.7 in / 72-78 cm |
| L | 12-14 | 37.8-40.9 in / 96-104 cm | 30.7-33.9 in / 78-86 cm |
| XL | 16-18 | 40.9-44.1 in / 104-112 cm | 33.9-37.0 in / 86-94 cm |
| 2XL | 20-22 | 44.1-47.2 in / 112-120 cm | 37.0-40.2 in / 94-102 cm |
| 3XL | 24-26 | 47.2-50.4 in / 120-128 cm | 40.2-43.3 in / 102-110 cm |
| 4XL | 28-30 | 50.4-53.5 in / 128-136 cm | 43.3-46.5 in / 110-118 cm |
| 5XL | 32-34 | 53.5-56.7 in / 136-144 cm | 46.5-49.6 in / 118-126 cm |
Choose the largest size indicated by your measurements. If you are between sizes, choose the larger size.
Garment Measurements
| Size | Bust (in / cm) | Waist (in / cm) | Dress Length (in / cm) | Sleeve Length (in / cm) |
|---|
| XS | 34.3 in / 87 cm | 26.8 in / 68 cm | 34.4 in / 87.25 cm | 23.9 in / 60.75 cm |
| S | 36.6 in / 93 cm | 29.1 in / 74 cm | 34.6 in / 88 cm | 24.0 in / 61 cm |
| M | 39.0 in / 99 cm | 31.5 in / 80 cm | 34.9 in / 88.75 cm | 24.1 in / 61.25 cm |
| L | 42.1 in / 107 cm | 34.6 in / 88 cm | 35.2 in / 89.5 cm | 24.2 in / 61.5 cm |
| XL | 45.3 in / 115 cm | 37.8 in / 96 cm | 35.5 in / 90.25 cm | 24.3 in / 61.75 cm |
| 2XL | 48.4 in / 123 cm | 40.9 in / 104 cm | 35.8 in / 91 cm | 24.4 in / 62 cm |
| 3XL | 51.6 in / 131 cm | 44.1 in / 112 cm | 36.1 in / 91.75 cm | 24.5 in / 62.25 cm |
| 4XL | 54.7 in / 139 cm | 47.2 in / 120 cm | 36.4 in / 92.5 cm | 24.6 in / 62.5 cm |
| 5XL | 57.9 in / 147 cm | 50.4 in / 128 cm | 36.7 in / 93.25 cm | 24.7 in / 62.75 cm |
Upper-body lengths include straps and are measured from the shoulder to the hem.