Ribbed Corset Halter Maxi Dress - Black

$27.99 USD
Size

This ribbed corset halter maxi dress in black features a sweetheart neckline, lightly padded underwired cups, and satin contour binding. Stretch crepe, a shaped lace-up back, and a center-back slit complete the fitted silhouette.

  • Heavyweight stretch crepe.
  • Fully lined.
  • Maxi length.
  • Sweetheart neckline.
  • Lightly padded, underwired cups.
  • Adjustable, tapered shoulder straps.
  • Shaped, lace-up back.
  • center back split.
  • Invisible zipper closure.

Size & Fit

Fit: Fitted stretch-crepe maxi with underwired cups, a lace-up back, and a center-back slit.

Size tip: Choose by bust and waist, then check hips. If between sizes, go up for a more comfortable fit.

Recommended Body Measurements (in/cm)

Measure your bust at the fullest point, your natural waist, and the fullest part of your hips.

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)
XS32–33 / 81.3–83.825–26 / 63.5–66.035–36 / 88.9–91.4
S34–35 / 86.4–88.927–28 / 68.6–71.137–38 / 94.0–96.5
M36–37 / 91.4–94.029–30 / 73.7–76.239–40 / 99.1–101.6
L38–40 / 96.5–101.631–33 / 78.7–83.841–43 / 104.1–109.2
XL41–43 / 104.1–109.234–36 / 86.4–91.444–46 / 111.8–116.8
2XL44–48 / 111.8–121.937–41 / 94.0–104.147–51 / 119.4–129.5
3XL49–53 / 124.5–134.642–46 / 106.7–116.852–56 / 132.1–142.2
4XL54–58 / 137.2–147.347–51 / 119.4–129.557–61 / 144.8–154.9
5XL59–63 / 149.9–160.052–56 / 132.1–142.262–66 / 157.5–167.6

Garment Measurements (in/cm)

SizeBust (in/cm)Waist (in/cm)Hips (in/cm)Dress Length (in/cm)
XS33.5 / 85.126.5 / 67.336.5 / 92.756 / 142.2
S35.5 / 90.228.5 / 72.438.5 / 97.856.5 / 143.5
M37.5 / 95.230.5 / 77.540.5 / 102.957 / 144.8
L40.5 / 102.933.5 / 85.143.5 / 110.557.5 / 146.1
XL43.5 / 110.536.5 / 92.746.5 / 118.158 / 147.3
2XL48.5 / 123.241.5 / 105.451.5 / 130.858.5 / 148.6
3XL53.5 / 135.946.5 / 118.156.5 / 143.559 / 149.9
4XL58.5 / 148.651.5 / 130.861.5 / 156.259.5 / 151.1
5XL63.5 / 161.356.5 / 143.566.5 / 168.960 / 152.4

Recently viewed