-
Elevate your casual wardrobe with the Margovil Color Block Pocket Casual Striped Sweater. Its vibrant color blocks and bold stripes create a standout look, while the convenient front pocket adds both style and functionality. Designed for comfort and effortless layering, this sweater keeps you warm and fashionable throughout the day. Perfect for any laid-back occasion, it’s a versatile piece that boosts your everyday style with ease.
- Material:Cotton+Polyester
Size Guide
Body Measurements
| Size | US Size (Guide) | Bust (in / cm) |
|---|
| XS | 0-2 | 30.7-33.1 in / 78-84 cm |
| S | 4-6 | 33.1-35.4 in / 84-90 cm |
| M | 8-10 | 35.4-37.8 in / 90-96 cm |
| L | 12-14 | 37.8-40.9 in / 96-104 cm |
| XL | 16-18 | 40.9-44.1 in / 104-112 cm |
| 2XL | 20-22 | 44.1-47.2 in / 112-120 cm |
| 3XL | 24-26 | 47.2-50.4 in / 120-128 cm |
| 4XL | 28-30 | 50.4-53.5 in / 128-136 cm |
| 5XL | 32-34 | 53.5-56.7 in / 136-144 cm |
Choose the largest size indicated by your measurements. If you are between sizes, choose the larger size.
Garment Measurements
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Length (in / cm) | Sleeve Length (in / cm) |
|---|
| XS | 38.6 in / 98 cm | 34.6 in / 88 cm | 41.7 in / 106 cm | 30.0 in / 76.25 cm | 22.7 in / 57.75 cm |
| S | 40.9 in / 104 cm | 37.0 in / 94 cm | 44.1 in / 112 cm | 30.3 in / 77 cm | 22.8 in / 58 cm |
| M | 43.3 in / 110 cm | 39.4 in / 100 cm | 46.5 in / 118 cm | 30.6 in / 77.75 cm | 22.9 in / 58.25 cm |
| L | 46.5 in / 118 cm | 42.5 in / 108 cm | 49.6 in / 126 cm | 30.9 in / 78.5 cm | 23.0 in / 58.5 cm |
| XL | 49.6 in / 126 cm | 45.7 in / 116 cm | 52.8 in / 134 cm | 31.2 in / 79.25 cm | 23.1 in / 58.75 cm |
| 2XL | 52.8 in / 134 cm | 48.8 in / 124 cm | 55.9 in / 142 cm | 31.5 in / 80 cm | 23.2 in / 59 cm |
| 3XL | 55.9 in / 142 cm | 52.0 in / 132 cm | 59.1 in / 150 cm | 31.8 in / 80.75 cm | 23.3 in / 59.25 cm |
| 4XL | 59.1 in / 150 cm | 55.1 in / 140 cm | 62.2 in / 158 cm | 32.1 in / 81.5 cm | 23.4 in / 59.5 cm |
| 5XL | 62.2 in / 158 cm | 58.3 in / 148 cm | 65.4 in / 166 cm | 32.4 in / 82.25 cm | 23.5 in / 59.75 cm |
Upper-body lengths include straps and are measured from the shoulder to the hem.