TWILIGHT Dress

$25.95 USD
Color
Size

A high neckline and cutaway shoulders give this deep-red maxi dress a clean, elongated line. Its shaped body gently widens toward the floor-length hem.

Fabric & Texture

A smooth, lustrous surface with soft highlights and fluid drape.

Fit

Shaped through the bust, waist and hips. Check all three body measurements for a comfortable fit.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around your full bust, natural waist and fullest hips. If between sizes, choose the larger size. Compare all relevant measurements before selecting your size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure the garment laid flat and relaxed, without stretching it. Bust, waist, hips, upper arm, neck opening and hem measurements are full circumferences, not flat widths. Dress length is measured from the highest shoulder point beside the collar to the hem, excluding the raised collar. Neck opening is measured around the inside of the collar. For the bust, measure the dress body beneath any cape, ruffle or flower detail. Allow a 1–2 cm difference from hand measurement. Accessories shown with the dress are excluded from this size guide.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsDress lengthNeck openingHem circumference
XS0–289 / 35.069 / 27.297 / 38.2148.5 / 58.537.5 / 14.8125 / 49.2
S4–694 / 37.074 / 29.1102 / 40.2149 / 58.738 / 15.0130 / 51.2
M8–10100 / 39.480 / 31.5108 / 42.5149.5 / 58.938.6 / 15.2136 / 53.5
L12–14108 / 42.588 / 34.6116 / 45.7150 / 59.139.4 / 15.5144 / 56.7
XL16–18116 / 45.796 / 37.8124 / 48.8150.5 / 59.340.2 / 15.8152 / 59.8
2XL20–22126 / 49.6106 / 41.7134 / 52.8151 / 59.441.2 / 16.2162 / 63.8
3XL24–26136 / 53.5116 / 45.7144 / 56.7151.5 / 59.642.2 / 16.6172 / 67.7
4XL28–30146 / 57.5126 / 49.6154 / 60.6152 / 59.843.2 / 17.0182 / 71.7
5XL32–34156 / 61.4136 / 53.5164 / 64.6152.5 / 60.044.2 / 17.4192 / 75.6

Recently viewed