ROSETTA Midi Dress

$24.95 USD
Color
Size

Ruffled trim traces the V-neck and front of this burgundy strappy dress. A fitted waist flows into an airy, asymmetric midi skirt with softly layered edges.

Fabric & Texture

A fine, airy surface with translucent skirt edges and soft ruffled trim.

Fit

Fitted through the bust and waist, with a flowing skirt. Choose primarily by your bust and waist measurements.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around your full bust, natural waist and fullest hips. If between sizes, choose the larger size. Compare all relevant measurements before selecting your size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure the garment laid flat and relaxed, without stretching it. Bust, waist, hips, upper arm, neck opening and hem measurements are full circumferences, not flat widths. Short and long lengths run from the top of the shoulder strap to the respective hem points, including the outer skirt edges. For the bust, measure the dress body beneath any cape, ruffle or flower detail. Allow a 1–2 cm difference from hand measurement. Accessories shown with the dress are excluded from this size guide.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsLength (shortest point)Length (longest point)
XS0–289 / 35.069 / 27.2113 / 44.5104.5 / 41.1122.5 / 48.2
S4–694 / 37.074 / 29.1118 / 46.5105 / 41.3123 / 48.4
M8–10100 / 39.480 / 31.5124 / 48.8105.5 / 41.5123.5 / 48.6
L12–14108 / 42.588 / 34.6132 / 52.0106 / 41.7124 / 48.8
XL16–18116 / 45.796 / 37.8140 / 55.1106.5 / 41.9124.5 / 49.0
2XL20–22126 / 49.6106 / 41.7150 / 59.1107 / 42.1125 / 49.2
3XL24–26136 / 53.5116 / 45.7160 / 63.0107.5 / 42.3125.5 / 49.4
4XL28–30146 / 57.5126 / 49.6170 / 66.9108 / 42.5126 / 49.6
5XL32–34156 / 61.4136 / 53.5180 / 70.9108.5 / 42.7126.5 / 49.8

Recently viewed