ROSEMORY Mini Dress

$25.99 USD
Color
Size

A cape-style neckline, sculpted rose and cascading front drape bring dimension to this burgundy mini dress. The gently shaped body keeps the decorative folds in focus.

Fabric & Texture

A smooth, matte surface with structured folds through the cape neckline, rose and front drape.

Fit

Gently fitted through the bust, waist and hips. Choose using all three body measurements.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around your full bust, natural waist and fullest hips. If between sizes, choose the larger size. Compare all relevant measurements before selecting your size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure the garment laid flat and relaxed, without stretching it. Bust, waist, hips, upper arm, neck opening and hem measurements are full circumferences, not flat widths. Dress length is measured from the highest neckline fold at the shoulder to the lowest skirt edge. Cape drop is measured from the shoulder fold to the cape edge. For the bust, measure the dress body beneath any cape, ruffle or flower detail. Allow a 1–2 cm difference from hand measurement. Accessories shown with the dress are excluded from this size guide.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsDress lengthCape drop
XS0–291 / 35.871 / 28.099 / 39.081 / 31.924 / 9.4
S4–696 / 37.876 / 29.9104 / 40.982 / 32.325 / 9.8
M8–10102 / 40.282 / 32.3110 / 43.383 / 32.726 / 10.2
L12–14110 / 43.390 / 35.4118 / 46.584 / 33.127 / 10.6
XL16–18118 / 46.598 / 38.6126 / 49.685 / 33.528 / 11.0
2XL20–22128 / 50.4108 / 42.5136 / 53.586 / 33.929 / 11.4
3XL24–26138 / 54.3118 / 46.5146 / 57.587 / 34.330 / 11.8
4XL28–30148 / 58.3128 / 50.4156 / 61.488 / 34.631 / 12.2
5XL32–34158 / 62.2138 / 54.3166 / 65.489 / 35.032 / 12.6

Recently viewed