HARPER Dress

$23.90 USD
Color
Size

A contrasting ivory fold sweeps across the shoulders of this black mini dress and continues into a dramatic back drape. The simple A-line body balances the statement neckline.

Fabric & Texture

A smooth, opaque surface with a softly structured cape fold and contrasting inner face.

Fit

A relaxed A-line fit through the waist and hips. Choose primarily by your bust measurement.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around your full bust, natural waist and fullest hips. If between sizes, choose the larger size. Compare all relevant measurements before selecting your size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure the garment laid flat and relaxed, without stretching it. Bust, waist, hips, upper arm, neck opening and hem measurements are full circumferences, not flat widths. Dress length is measured from the highest shoulder point of the dress body to the hem, excluding the cape. Neck opening is the full inner circumference. For the bust, measure the dress body beneath any cape, ruffle or flower detail. Allow a 1–2 cm difference from hand measurement. Accessories shown with the dress are excluded from this size guide.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsDress lengthNeck opening
XS0–295 / 37.491 / 35.8107 / 42.184 / 33.138.5 / 15.2
S4–6100 / 39.496 / 37.8112 / 44.185 / 33.539 / 15.4
M8–10106 / 41.7102 / 40.2118 / 46.586 / 33.939.6 / 15.6
L12–14114 / 44.9110 / 43.3126 / 49.687 / 34.340.4 / 15.9
XL16–18122 / 48.0118 / 46.5134 / 52.888 / 34.641.2 / 16.2
2XL20–22132 / 52.0128 / 50.4144 / 56.789 / 35.042.2 / 16.6
3XL24–26142 / 55.9138 / 54.3154 / 60.690 / 35.443.2 / 17.0
4XL28–30152 / 59.8148 / 58.3164 / 64.691 / 35.844.2 / 17.4
5XL32–34162 / 63.8158 / 62.2174 / 68.592 / 36.245.2 / 17.8

Recently viewed