FRANCINE Mini Dress

$24.98 USD
Color
Size

An off-the-shoulder neckline and scalloped lace edges frame this black mini dress. Long sleeves and a draped side detail add texture to its close, clean silhouette.

Fabric & Texture

Floral openwork lace with scalloped edges and sheer detail through the sleeves.

Fit

A close fit through the bust, waist and hips. Check the upper-arm measurement for sleeve comfort.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around your full bust, natural waist and fullest hips. If between sizes, choose the larger size. Compare all relevant measurements before selecting your size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure the garment laid flat and relaxed, without stretching it. Bust, waist, hips, upper arm, neck opening and hem measurements are full circumferences, not flat widths. Dress length is measured from the center-front upper neckline edge to the lowest skirt scallop. Sleeve length runs from the outer off-shoulder sleeve edge to the cuff. For the bust, measure the dress body beneath any cape, ruffle or flower detail. Allow a 1–2 cm difference from hand measurement. Accessories shown with the dress are excluded from this size guide.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsDress lengthSleeve lengthUpper arm
XS0–289 / 35.069 / 27.297 / 38.270 / 27.650.6 / 19.931.5 / 12.4
S4–694 / 37.074 / 29.1102 / 40.271 / 28.051 / 20.133 / 13.0
M8–10100 / 39.480 / 31.5108 / 42.572 / 28.351.4 / 20.234.5 / 13.6
L12–14108 / 42.588 / 34.6116 / 45.773 / 28.751.8 / 20.436.5 / 14.4
XL16–18116 / 45.796 / 37.8124 / 48.874 / 29.152.2 / 20.638.5 / 15.2
2XL20–22126 / 49.6106 / 41.7134 / 52.875 / 29.552.6 / 20.741.5 / 16.3
3XL24–26136 / 53.5116 / 45.7144 / 56.776 / 29.953 / 20.944.5 / 17.5
4XL28–30146 / 57.5126 / 49.6154 / 60.677 / 30.353.4 / 21.047.5 / 18.7
5XL32–34156 / 61.4136 / 53.5164 / 64.678 / 30.753.8 / 21.250.5 / 19.9

Recently viewed