Ivory Daria Sweater Knit Dress

$25.98 USD
Size

Slip into cozy luxury with our new Ivory Daria Sweater Knit Dress. Showcasing a gorgeous sweetheart neckline, this knitted midi dress features a solid front with cable knit texture at the sides and fitted shoulder straps. Stretchy.

Material Composition

Materials: 100% Acrylic

Care

Hand wash cold

Fit

A close-fitting stretch-knit dress. The garment measurements show the knit at rest.

Size Guide

Each measurement is shown as cm / in (centimeters / inches).

US apparel sizes are a reference for this size guide. Choose your size using the body measurements, as size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure around the fullest part of your bust and hips, and your natural waist. If between sizes, choose the larger size.

Body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measurements are taken with the garment laid flat and relaxed. Bust, waist, hips and upper-arm values are full circumferences, not flat widths. Measure fastening styles closed, without tightening a belt or drawcord. The stretch knit is measured unstretched; its garment circumferences are smaller than the recommended body measurements for a close fit. Dress length includes the shoulder straps. Allow a 1–2 cm difference from hand measurement.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsLength
XS0–277 / 30.359 / 23.283 / 32.7109.3 / 43.0
S4–682 / 32.364 / 25.288 / 34.6110 / 43.3
M8–1088 / 34.670 / 27.694 / 37.0110.7 / 43.6
L12–1496 / 37.878 / 30.7102 / 40.2111.4 / 43.9
XL16–18104 / 40.986 / 33.9110 / 43.3112.1 / 44.1
2XL20–22114 / 44.996 / 37.8120 / 47.2112.8 / 44.4
3XL24–26124 / 48.8106 / 41.7130 / 51.2113.5 / 44.7
4XL28–30134 / 52.8116 / 45.7140 / 55.1114.2 / 45.0
5XL32–34144 / 56.7126 / 49.6150 / 59.1114.9 / 45.2

Recently viewed