Floral Print Vintage Elegant Fur Collar Long Sleeve Midi Dress

$26.98 USD
Style
Size

A fluffy collar and matching cuff trim frame a shaped bodice and full midi skirt. A pale-blue and white pattern contrasts with fluffy white collar and cuff trim, adding contrast to the softly flared silhouette.

Material

Fabric: Cotton

Elasticity: Micro-Elastic

Fit

Fitted through the bust and waist with a full skirt. Check the waist, upper arm and full length when selecting your size.

Size Guide

Each measurement is shown as cm / in (centimeters / inches). US Apparel Size is a reference for this guide; size labels can vary between brands.

Recommended Body Measurements

These are recommended body measurements, NOT garment measurements. Measure around the fullest bust, natural waist and fullest hips. If between sizes, choose the larger size.

Recommended body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measure with the garment laid flat and relaxed. Bust, waist, hips, upper arm and hem are full circumferences, not flat widths. Hips are measured 20 cm below the natural waist. Shoulder width is measured straight across the back between the shoulder seams; sleeve length runs from the shoulder seam to the cuff. Length runs from the highest shoulder point to the skirt hem, excluding the raised collar trim; sleeve length includes the cuff trim. Allow a 1–2 cm difference from hand measurement. Use the body chart for size selection and the garment chart to compare with a similar piece you own.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsShoulder widthSleeve lengthUpper armLengthHem circumference
XS0–291 / 35.871 / 28.0123 / 48.438 / 15.058.6 / 23.133.5 / 13.2107.3 / 42.2240 / 94.5
S4–696 / 37.876 / 29.9128 / 50.439 / 15.459 / 23.235 / 13.8108 / 42.5246 / 96.9
M8–10102 / 40.282 / 32.3134 / 52.840 / 15.759.4 / 23.436.5 / 14.4108.7 / 42.8253.2 / 99.7
L12–14110 / 43.390 / 35.4142 / 55.941.2 / 16.259.8 / 23.538.5 / 15.2109.4 / 43.1262.8 / 103.5
XL16–18118 / 46.598 / 38.6150 / 59.142.4 / 16.760.2 / 23.740.5 / 15.9110.1 / 43.3272.4 / 107.2
2XL20–22128 / 50.4108 / 42.5160 / 63.043.8 / 17.260.6 / 23.943.5 / 17.1110.8 / 43.6284.4 / 112.0
3XL24–26138 / 54.3118 / 46.5170 / 66.945.2 / 17.861 / 24.046.5 / 18.3111.5 / 43.9296.4 / 116.7
4XL28–30148 / 58.3128 / 50.4180 / 70.946.6 / 18.361.4 / 24.249.5 / 19.5112.2 / 44.2308.4 / 121.4
5XL32–34158 / 62.2138 / 54.3190 / 74.848 / 18.961.8 / 24.352.5 / 20.7112.9 / 44.4320.4 / 126.1

Recently viewed