Embrace effortless comfort with this drop shoulder pullover sweater, designed for those who prioritize relaxed style without sacrificing sophistication. The generous loose fit drapes beautifully, creating a flattering silhouette that works for any body type, while the dropped shoulders add a contemporary edge to your everyday wardrobe. Perfect for layering or wearing solo, this versatile piece transitions seamlessly from casual weekends to laid-back office days. Soft, breathable fabric keeps you cozy through every season, making it the go-to sweater you'll reach for again and again.
- Material: Cotton+Polyester
Size Guide
Body Measurements
| Size | US Size (Guide) | Bust (in / cm) | Hip (in / cm) |
|---|
| XS | 0-2 | 30.7-33.1 in / 78-84 cm | 33.9-36.2 in / 86-92 cm |
| S | 4-6 | 33.1-35.4 in / 84-90 cm | 36.2-38.6 in / 92-98 cm |
| M | 8-10 | 35.4-37.8 in / 90-96 cm | 38.6-40.9 in / 98-104 cm |
| L | 12-14 | 37.8-40.9 in / 96-104 cm | 40.9-44.1 in / 104-112 cm |
| XL | 16-18 | 40.9-44.1 in / 104-112 cm | 44.1-47.2 in / 112-120 cm |
| 2XL | 20-22 | 44.1-47.2 in / 112-120 cm | 47.2-50.4 in / 120-128 cm |
| 3XL | 24-26 | 47.2-50.4 in / 120-128 cm | 50.4-53.5 in / 128-136 cm |
| 4XL | 28-30 | 50.4-53.5 in / 128-136 cm | 53.5-56.7 in / 136-144 cm |
| 5XL | 32-34 | 53.5-56.7 in / 136-144 cm | 56.7-59.8 in / 144-152 cm |
Choose the largest size indicated by your measurements. If you are between sizes, choose the larger size.
Garment Measurements
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Dress Length (in / cm) | Sleeve Length (in / cm) |
|---|
| XS | 42.5 in / 108 cm | 37.8 in / 96 cm | 44.9 in / 114 cm | 34.7 in / 88.25 cm | 21.9 in / 55.75 cm |
| S | 44.9 in / 114 cm | 40.2 in / 102 cm | 47.2 in / 120 cm | 35.0 in / 89 cm | 22.0 in / 56 cm |
| M | 47.2 in / 120 cm | 42.5 in / 108 cm | 49.6 in / 126 cm | 35.3 in / 89.75 cm | 22.1 in / 56.25 cm |
| L | 50.4 in / 128 cm | 45.7 in / 116 cm | 52.8 in / 134 cm | 35.6 in / 90.5 cm | 22.2 in / 56.5 cm |
| XL | 53.5 in / 136 cm | 48.8 in / 124 cm | 55.9 in / 142 cm | 35.9 in / 91.25 cm | 22.3 in / 56.75 cm |
| 2XL | 56.7 in / 144 cm | 52.0 in / 132 cm | 59.1 in / 150 cm | 36.2 in / 92 cm | 22.4 in / 57 cm |
| 3XL | 59.8 in / 152 cm | 55.1 in / 140 cm | 62.2 in / 158 cm | 36.5 in / 92.75 cm | 22.5 in / 57.25 cm |
| 4XL | 63.0 in / 160 cm | 58.3 in / 148 cm | 65.4 in / 166 cm | 36.8 in / 93.5 cm | 22.6 in / 57.5 cm |
| 5XL | 66.1 in / 168 cm | 61.4 in / 156 cm | 68.5 in / 174 cm | 37.1 in / 94.25 cm | 22.7 in / 57.75 cm |
Upper-body lengths include straps and are measured from the shoulder to the hem.