Lace-Cup Halter Corset Top - Black

$18.99 USD
Size

This lace-cup halter corset top in black features a sweetheart neckline, lace-trimmed underwired cups, and a structured corset bodice. Halter straps and a lace-up back help fine-tune the fit.

  • Non-stretch crepe.
  • Fully lined for a premium finish.
  • Sweetheart neckline.
  • Halter neck straps.
  • Lightly padded, underwired cups.
  • Lace trim on bust.
  • Corseted bodice with internal boning.
  • Functional lace-up back for an adjustable fit.
  • Visible zipper closure.

Size & Fit

Fit: Structured corset top with underwired cups, lace trim, halter straps, and a lace-up back.

Size tip: Choose by bust and waist. The back lacing lets you fine-tune the fit.

Recommended Body Measurements (in/cm)

Measure around the fullest part of your bust and your natural waist.

SizeBust (in/cm)Waist (in/cm)
XS32–33 / 81.3–83.825–26 / 63.5–66.0
S34–35 / 86.4–88.927–28 / 68.6–71.1
M36–37 / 91.4–94.029–30 / 73.7–76.2
L38–40 / 96.5–101.631–33 / 78.7–83.8
XL41–43 / 104.1–109.234–36 / 86.4–91.4
2XL44–48 / 111.8–121.937–41 / 94.0–104.1
3XL49–53 / 124.5–134.642–46 / 106.7–116.8
4XL54–58 / 137.2–147.347–51 / 119.4–129.5
5XL59–63 / 149.9–160.052–56 / 132.1–142.2

Garment Measurements (in/cm)

SizeBust (in/cm)Waist (in/cm)Center Front Length (in/cm)
XS34 / 86.427 / 68.612.5 / 31.8
S36 / 91.429 / 73.712.75 / 32.4
M38 / 96.531 / 78.713 / 33.0
L41 / 104.134 / 86.413.25 / 33.7
XL44 / 111.837 / 94.013.5 / 34.3
2XL49 / 124.542 / 106.714 / 35.6
3XL54 / 137.247 / 119.414.5 / 36.8
4XL59 / 149.952 / 132.115 / 38.1
5XL64 / 162.657 / 144.815.5 / 39.4

Recently viewed