Black Dion Oversized Coat

$28.98 USD
Size

The Black Dion Oversized Coat is the most elegant layering piece of the moment. This elevated coat is designed in soft knit fuzzy fabric and features stylish notch lapels, long-sleeve arms, and a double-breasted front with two functional side pockets. Lined interior. Oversized.

Material Composition

Materials: 70% Polyester 30% Nylon

Care

Hand wash cold

Fit

An oversized, straight longline fit with room for layering.

Size Guide

Each measurement is shown as cm / in (centimeters / inches).

US apparel sizes are a reference for this size guide. Choose your size using the body measurements, as size labels can vary between brands.

Recommended Body Measurements

These are body measurements, NOT garment measurements. Measure around the fullest part of your bust and hips, and your natural waist. If between sizes, choose the larger size.

Body measurements (cm / in)
SizeUS Apparel SizeBustWaistHips
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

Garment Measurements

Measurements are taken with the garment laid flat and relaxed. Bust, waist, hips and upper-arm values are full circumferences, not flat widths. Measure fastening styles closed, without tightening a belt or drawcord. Length runs from the high shoulder point to the hem, excluding any raised collar. Sleeve length runs from the shoulder seam to the cuff. Allow a 1–2 cm difference from hand measurement. For outerwear, compare with a similar garment you wear comfortably over your usual layers.

Garment measurements (cm / in)
SizeUS Apparel SizeBustWaistHipsShoulder widthUpper armSleeve lengthLength
XS0–2119 / 46.9115 / 45.3127 / 50.052 / 20.540.5 / 15.955.6 / 21.9130.1 / 51.2
S4–6124 / 48.8120 / 47.2132 / 52.053 / 20.942 / 16.555.9 / 22.0130.8 / 51.5
M8–10130 / 51.2126 / 49.6138 / 54.354 / 21.343.5 / 17.156.2 / 22.1131.5 / 51.8
L12–14138 / 54.3134 / 52.8146 / 57.555.2 / 21.745.5 / 17.956.5 / 22.2132.2 / 52.0
XL16–18146 / 57.5142 / 55.9154 / 60.656.4 / 22.247.5 / 18.756.8 / 22.4132.9 / 52.3
2XL20–22156 / 61.4152 / 59.8164 / 64.657.8 / 22.850.5 / 19.957.1 / 22.5133.6 / 52.6
3XL24–26166 / 65.4162 / 63.8174 / 68.559.2 / 23.353.5 / 21.157.4 / 22.6134.3 / 52.9
4XL28–30176 / 69.3172 / 67.7184 / 72.460.6 / 23.956.5 / 22.257.7 / 22.7135 / 53.1
5XL32–34186 / 73.2182 / 71.7194 / 76.462 / 24.459.5 / 23.458 / 22.8135.7 / 53.4

Recently viewed