After Hours Sweetheart Halter Bandage Top - Black

$18.99 USD
Size

Size & Fit

Choose by your bust, underbust and waist. If they suggest different sizes, choose the larger size.

Body Measurements

Use your body measurements to choose your size. Inches / centimeters.

SizeBust (in / cm)Underbust (in / cm)Waist (in / cm)
XS31.5–33.1 / 80–8426.0–27.6 / 66–7023.6–25.2 / 60–64
S33.5–35.0 / 85–8928.0–29.5 / 71–7525.6–27.2 / 65–69
M35.4–37.0 / 90–9429.9–31.5 / 76–8027.6–29.1 / 70–74
L37.4–39.8 / 95–10131.9–34.3 / 81–8729.5–31.9 / 75–81
XL40.2–42.5 / 102–10834.6–37.0 / 88–9432.3–34.6 / 82–88
2XL42.9–46.5 / 109–11837.4–40.9 / 95–10435.0–38.6 / 89–98
3XL46.9–50.4 / 119–12841.3–44.9 / 105–11439.0–42.5 / 99–108
4XL50.8–54.3 / 129–13845.3–48.8 / 115–12442.9–46.5 / 109–118
5XL54.7–58.3 / 139–14849.2–52.8 / 125–13446.9–50.4 / 119–128

Garment Measurements

SizeBust (in / cm)Underbust (in / cm)Waist (in / cm)Front length (in / cm)
XS33.5 / 8528.0 / 7125.6 / 6512.6 / 32
S35.4 / 9029.9 / 7627.6 / 7013.0 / 33
M37.4 / 9531.9 / 8129.5 / 7513.4 / 34
L40.2 / 10234.6 / 8832.3 / 8213.8 / 35
XL42.9 / 10937.4 / 9535.0 / 8914.2 / 36
2XL46.9 / 11941.3 / 10539.0 / 9914.6 / 37
3XL50.8 / 12945.3 / 11542.9 / 10915.0 / 38
4XL54.7 / 13949.2 / 12546.9 / 11915.4 / 39
5XL58.7 / 14953.1 / 13550.8 / 12915.7 / 40

Front length is measured from the center-front neckline to the hem, excluding the halter strap.

Recently viewed